
Dan Friedkin
Highest Rated: 94% The Gift: The Journey of Johnny Cash (2019)
Lowest Rated: 43% Arizona (2018)
Birthday: Not Available
Birthplace: Not Available
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
47% | 72% | The Contractor | Executive Producer | - | 2022 |
71% | No Score Yet | Triangle of Sadness | Executive Producer | - | 2022 |
83% | No Score Yet | To What Remains | Producer | - | 2021 |
70% | 91% | The Last Vermeer | Director | $682.3K | 2019 |
94% | No Score Yet | The Gift: The Journey of Johnny Cash | Producer | - | 2019 |
81% | 69% | Ben Is Back | Executive Producer | $3.7M | 2018 |
74% | 50% | Destroyer | Executive Producer | $1.5M | 2018 |
70% | 66% | The Mule | Producer | $103.8M | 2018 |
43% | 44% | Arizona | Producer | - | 2018 |
44% | 57% | Hot Summer Nights | Producer | - | 2017 |
79% | 66% | All the Money in the World | Producer | $24.8M | 2017 |
85% | 70% | The Square | Executive Producer | $1.1M | 2017 |
TV
Credit | ||||
---|---|---|---|---|
100% | No Score Yet | Black Bird | Executive Producer | 2022 |
47% | 72% | Treadstone | Producer | 2019 |